Stock Overview
As of March 31, 2026
| Authorized Shares | 400,000,000 shares |
|---|---|
| Issued | 106,761,205 shares(contain 420,950 Treasury stock) |
| Number of Shareholders | 44,492 (YoY change -9,310) |
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
| Securities Code | 1720 |
| Fiscal year | From April 1 to March 31 |
| General Meeting of Shareholders (schedule) | Held in June each year |
| Record Date (Shareholders' Meeting and Dividends) | General Meeting of Shareholders and year-end dividends: March 31 each year/Record date: March 31 each year Interim dividends: September 30 each year |
| Method of Public Notice | Public notices shall be made electronically. However, in the event that electronic notice cannot be given due to accident or other unavoidable circumstances, notice shall be published in the Nikkei (Nihon Keizai Shimbun). Public announcement URL:https://www.tokyu-cnst.co.jp/ir/stock/koukoku/ (Japanese only) |
| Number of unit shares | 100 shares ※The number of unit shares was changed to 100 shares, effective October 1, 2013. |
| Shareholder Registry Administrator and Special Account Management Institution | Sumitomo Mitsui Trust Bank, Limited |
Major Shareholders
As of March 31, 2026
| Name of Shareholder | Number of Shares Held (Thousands) |
Ratio of shares held |
|---|---|---|
| TOKYU CORPORATION | 15,362 | 14.45% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,810 | 11.11% |
| Custody Bank of Japan, Ltd. (Trust Account) | 5,259 | 4.95% |
| Custody Bank of Japan, Ltd.(Sumitomo Mitsui Trust Bank Trust Bank, Ltd. Re-trust - Tokyu Corporation retirement benefits trust account)* | 3,520 | 3.31% |
| STATE STREET BANK AND TRUST COMPANY 505223 |
2,595 | 2.44% |
| Mizuho Trust & Banking Co., Ltd. TAISEI CORPORATION retirement benefits trust account re-trust trustee Trust & Custody Services Bank, Ltd. | 2,000 | 1.88% |
| Tokyu Construction Employee Stock Ownership Association | 1,958 | 1.84% |
| Kinden Corporation | 1,924 | 1.81% |
| THE BANK OF NEW YORK MELLON 140044 |
1,917 | 1.80% |
| The Master Trust Bank of Japan, Ltd. (Retirement benefit trust account/Tokyu Corporation account)* | 1,760 | 1.66% |
Percentage of Number of Total Shares Issued
High and Low Stock Prices for the Last Five Fiscal Years
| Fiscal Year-End Date | March 2022 | March 2023 | March 2024 | March 2025 | March 2026 |
|---|---|---|---|---|---|
| Highest Stock Price (JPY) | 833 | 727 | 868 | 855 | 1,693 |
| Lowest Stock Price (JPY) | 565 | 576 | 666 | 658 | 698 |